Calories and Protein in Pakistani Food: 60 Everyday Items, Per Real Serving
The reference table we use with clients: what a roti, a plate of biryani, a bowl of nihari or a cup of doodh patti actually costs in calories and gives you in protein — and the five mistakes everyone makes with the numbers.
By Taha Raza
Published
Most calorie tables online are American, per 100 grams, and useless for a Lahore kitchen. This is the table we use with coaching clients, built from USDA reference values for the ingredients, manufacturer labels where a food is packaged, and measured typical portions for home-cooked dishes. Every number is for one serving as people actually eat it. Use it to learn the shape of your day — which foods are protein, which are mostly oil and starch — rather than to count to the calorie.
How to read the table
- Home-cooked dishes vary by 20 percent or more between households. The difference is almost always the oil or ghee — a salan can be made with two tablespoons or six.
- Portions are what a normal adult eats in one sitting: a bowl of daal is about 200 g, a plate of biryani about 300 g, a serving of karahi about 200 g.
- Protein is the number that matters for anyone trying to lose fat or build muscle; calories decide the direction, protein decides what you keep.
- Packaged and chain items marked 'label' are the manufacturer's own figures. Everything else is an informed estimate.
Breads and rice
| Food | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Roti (whole wheat) | 1 medium, 6 inch (40 g) | 120 | 4 g | 22 g | 1.5 g |
| Roti with ghee | 1 roti + 1 tsp ghee | 160 | 4 g | 22 g | 6 g |
| Paratha (plain) | 1 medium (80 g) | 280 | 5 g | 34 g | 13 g |
| Aloo paratha | 1 stuffed | 330 | 6 g | 45 g | 13 g |
| Frozen paratha (Dawn / Menu), fried | 1 paratha | 300 | 5 g | 36 g | 15 g |
| Naan | 1 restaurant naan (120 g) | 320 | 9 g | 56 g | 6 g |
| Roghni naan | 1 naan | 380 | 10 g | 58 g | 12 g |
| Puri | 1 puri | 150 | 2.5 g | 16 g | 9 g |
| Sheermal | 1 piece | 300 | 7 g | 50 g | 8 g |
| White bread | 1 slice | 80 | 2.5 g | 15 g | 1 g |
| Boiled white rice | 1 cup cooked (160 g) | 205 | 4 g | 45 g | 0.5 g |
| Brown rice | 1 cup cooked | 180 | 4 g | 38 g | 1.5 g |
| Chicken biryani | 1 plate (300 g) | 550 | 25 g | 65 g | 20 g |
| Chicken pulao | 1 plate (300 g) | 480 | 22 g | 60 g | 16 g |
| Zarda (sweet rice) | 1 bowl (150 g) | 330 | 4 g | 62 g | 8 g |
Curries, daal and sabzi
| Food | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken salan (home) | 200 g | 300 | 28 g | 8 g | 17 g |
| Chicken karahi | 200 g | 380 | 30 g | 8 g | 25 g |
| Mutton salan | 200 g | 400 | 26 g | 6 g | 30 g |
| Beef nihari | 1 bowl (250 g) | 480 | 30 g | 10 g | 35 g |
| Haleem | 1 bowl (250 g) | 400 | 22 g | 40 g | 16 g |
| Keema (minced beef) | 150 g | 330 | 24 g | 6 g | 23 g |
| Aloo gosht | 200 g | 340 | 20 g | 18 g | 22 g |
| Anda (egg) curry | 2 eggs in salan | 320 | 15 g | 8 g | 26 g |
| Daal (masoor / moong) | 1 bowl (200 g) | 230 | 12 g | 30 g | 7 g |
| Chana masala | 1 bowl (200 g) | 280 | 11 g | 36 g | 10 g |
| Rajma (kidney beans) | 1 bowl (200 g) | 260 | 12 g | 36 g | 8 g |
| Aloo sabzi | 150 g | 200 | 3 g | 28 g | 9 g |
| Bhindi (okra) | 150 g | 180 | 3 g | 12 g | 14 g |
| Palak (spinach) | 150 g | 140 | 4 g | 8 g | 11 g |
| Mixed sabzi | 150 g | 150 | 3 g | 14 g | 10 g |
Notice the fat column. Bhindi is a vegetable, yet a serving has 14 g of fat — okra soaks up oil. The vegetable is not the problem; the frying is. Cooked with a teaspoon of oil in a non-stick pan the same serving is under 80 kcal.
Protein foods
| Food | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken breast, grilled | 100 g cooked | 165 | 31 g | 0 | 3.6 g |
| Chicken thigh, skinless | 100 g cooked | 180 | 25 g | 0 | 8 g |
| Chicken tikka | 2 pieces (150 g) | 280 | 38 g | 4 g | 12 g |
| Chicken boti / malai boti | 6 pieces (150 g) | 300 | 32 g | 4 g | 17 g |
| Chicken seekh kebab | 1 kebab (60 g) | 140 | 12 g | 3 g | 9 g |
| Beef seekh kebab | 1 kebab (60 g) | 170 | 11 g | 3 g | 13 g |
| Chapli kebab | 1 kebab (100 g) | 260 | 15 g | 8 g | 19 g |
| Shami kebab | 1 kebab (60 g) | 120 | 8 g | 7 g | 7 g |
| Beef, lean, cooked | 100 g | 220 | 28 g | 0 | 11 g |
| Mutton, cooked | 100 g | 260 | 25 g | 0 | 17 g |
| Fish, grilled | 120 g | 160 | 28 g | 0 | 5 g |
| Fish, fried (rohu / tilapia) | 1 piece (120 g) | 260 | 24 g | 8 g | 15 g |
| Egg, boiled or lightly fried | 1 egg | 78 | 6 g | 0.5 g | 5.5 g |
| Omelette, 2 eggs in oil | 1 | 220 | 13 g | 2 g | 17 g |
| Dahi (plain yoghurt) | 1 cup (200 g) | 130 | 7 g | 10 g | 7 g |
| Greek yoghurt | 170 g pot | 100 | 17 g | 6 g | 0.7 g |
| Milk, full fat | 1 glass (250 ml) | 160 | 8 g | 12 g | 9 g |
| Paneer | 100 g | 290 | 18 g | 4 g | 22 g |
| Chickpeas, boiled | 1 cup (160 g) | 270 | 14 g | 45 g | 4 g |
| Peanuts | 30 g handful | 170 | 7 g | 5 g | 14 g |
| Almonds | 10 almonds | 70 | 2.5 g | 2.5 g | 6 g |
| Whey protein | 1 scoop (30 g) | 120 | 24 g | 3 g | 1.5 g |
Breakfast and snacks
| Food | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Halwa puri breakfast | 2 puri + halwa + chana | 750 | 14 g | 95 g | 35 g |
| Anda paratha (street) | 1 paratha + 1 egg omelette | 430 | 12 g | 36 g | 27 g |
| Daliya with milk | 1 bowl (250 g) | 220 | 8 g | 36 g | 5 g |
| Oats, dry | 40 g (½ cup) | 150 | 5 g | 27 g | 3 g |
| Cornflakes with milk | 30 g + 125 ml milk | 175 | 6 g | 30 g | 3.5 g |
| Samosa (aloo) | 1 | 250 | 4 g | 28 g | 13 g |
| Pakora | 4 pieces (80 g) | 220 | 5 g | 20 g | 13 g |
| Chana chaat | 1 bowl (200 g) | 250 | 10 g | 38 g | 6 g |
| Dahi bhallay | 1 plate (200 g) | 280 | 9 g | 34 g | 12 g |
| Gol gappay | 6 pieces | 220 | 4 g | 38 g | 6 g |
| Bun kebab | 1 | 380 | 12 g | 45 g | 16 g |
| Chicken paratha roll | 1 roll | 450 | 20 g | 42 g | 22 g |
| Chicken shawarma | 1 regular | 480 | 24 g | 48 g | 20 g |
| Zinger paratha roll (street) | 1 roll | 560 | 22 g | 52 g | 28 g |
| Chicken patty (bakery) | 1 | 280 | 8 g | 24 g | 17 g |
| Chips / crisps | 30 g packet | 160 | 2 g | 15 g | 10 g |
| Peek Freans Sooper | 3 biscuits | 150 | 2 g | 20 g | 7 g |
| Nimko | 30 g small handful | 160 | 4 g | 15 g | 10 g |
| Roasted chana | 40 g handful | 150 | 8 g | 22 g | 3 g |
Sweets
| Food | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Gulab jamun | 1 piece | 150 | 2 g | 22 g | 6 g |
| Barfi / mithai | 1 piece (40 g) | 160 | 3 g | 20 g | 8 g |
| Jalebi | 2 pieces (60 g) | 230 | 2 g | 40 g | 8 g |
| Ras malai | 1 piece with milk | 200 | 6 g | 24 g | 9 g |
| Kheer | 1 bowl (150 g) | 250 | 6 g | 40 g | 7 g |
| Gajar halwa | 100 g | 280 | 5 g | 36 g | 13 g |
| Sooji halwa | 100 g | 320 | 4 g | 45 g | 14 g |
| Sheer khurma | 1 bowl (200 g) | 380 | 9 g | 50 g | 16 g |
| Falooda | 1 glass (350 ml) | 450 | 8 g | 70 g | 15 g |
| Kulfi | 1 stick (100 g) | 220 | 5 g | 26 g | 11 g |
| Ice cream (Walls / Omore) | 1 scoop (70 g) | 140 | 2.5 g | 17 g | 7 g |
| Dairy Milk | 1 bar (45 g) | 240 | 3.5 g | 25 g | 14 g |
Drinks
| Food | Serving | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Tea with milk, no sugar | 1 cup | 45 | 2 g | 4 g | 2.5 g |
| Tea with milk and 2 tsp sugar | 1 cup | 110 | 2 g | 16 g | 3 g |
| Doodh patti / karak (café) | 1 cup | 130 | 4 g | 18 g | 5 g |
| Kashmiri (pink) tea | 1 cup | 150 | 4 g | 14 g | 9 g |
| Black tea or coffee, nothing added | 1 cup | 2 | 0 | 0 | 0 |
| Lassi, salted | 1 glass (300 ml) | 130 | 7 g | 10 g | 6 g |
| Lassi, sweet | 1 glass (300 ml) | 260 | 8 g | 40 g | 7 g |
| Mango shake | 1 glass (350 ml) | 330 | 7 g | 55 g | 9 g |
| Banana shake | 1 glass (350 ml) | 300 | 8 g | 48 g | 8 g |
| Rooh Afza sharbat | 1 glass | 130 | 0 | 32 g | 0 |
| Fresh orange juice | 1 glass (300 ml) | 135 | 2 g | 31 g | 0.5 g |
| Sugarcane juice | 1 glass (300 ml) | 180 | 0 | 45 g | 0 |
| Cola | 1 can (330 ml) | 140 | 0 | 35 g | 0 |
| Sting energy drink | 250 ml | 115 | 0 | 28 g | 0 |
| Diet / zero soft drink | 1 can | 1 | 0 | 0 | 0 |
The five mistakes people make with these numbers
- 1Counting the roti but not the ghee on it. A teaspoon of ghee is 40 kcal; three rotis with ghee is 120 kcal you did not write down.
- 2Forgetting tea. Four cups a day with two sugars each is 440 kcal — more than a plate of chana chaat — and zero protein.
- 3Assuming biryani is 'just rice'. A plate is 550 kcal and the oil, not the rice, is why. Plain boiled rice with a chicken salan is 500 kcal with more protein.
- 4Treating a 'serving' of salan as whatever fits on the plate. Two ladles of karahi is 200 g; four ladles is double every number in the row.
- 5Drinking calories and thinking they do not count. A mango shake is 330 kcal — a meal — and does nothing for hunger. The same mango, eaten, is 120.
A day built from the table
| Meal | Food | kcal | Protein |
|---|---|---|---|
| Breakfast | 2 eggs (lightly fried), 2 rotis, tea with milk no sugar | 440 | 22 g |
| Mid-morning | 1 cup dahi, 1 apple | 225 | 8 g |
| Lunch | Chicken salan 200 g, 1 cup boiled rice, salad | 535 | 34 g |
| Evening | Roasted chana handful, tea no sugar | 195 | 10 g |
| Dinner | Chicken tikka 2 pieces, 1 roti, raita | 470 | 46 g |
| Bedtime | Glass of milk | 160 | 8 g |
| Total | 2,025 | 128 g |
Swap the mid-morning apple for a scoop of whey stirred into the dahi and the day lands at about 150 g protein for 25 kcal more. Drop the bedtime milk and it is a 1,900 kcal cutting day. No foreign food, no chicken-and-broccoli, and every item is in the tables above.
Where the numbers come from
Ingredient values are from the USDA FoodData Central database, which remains the most complete public reference for raw foods. Packaged and chain items use the manufacturer's label or published nutrition data. Home-cooked and street dishes are estimates from typical recipes and measured portions, checked against the FAO's food composition tables for South Asia; they are marked as estimates in the app we use with clients, and a coach can adjust any of them to how a particular household cooks. If your family cooks lighter or heavier than average, the protein numbers will hold and the calories will move with the oil.
This article is general information, not medical advice. If you have diabetes, kidney disease, or are pregnant, speak to your doctor before changing your diet.
Frequently Asked Questions
How many calories are in one roti?
A medium whole-wheat roti of about 40 g, six inches across, is roughly 120 kcal with 4 g protein, 22 g carbohydrate and 1.5 g fat. Add a teaspoon of ghee and it becomes about 160 kcal. A large tandoori roti can be 180–200 kcal. A plain paratha is about 280 kcal — more than two rotis.
How many calories are in a plate of chicken biryani?
About 550 kcal for a 300 g plate, with roughly 25 g protein, 65 g carbohydrate and 20 g fat. Restaurant and wedding biryani is often heavier in oil and can reach 700 kcal a plate. Pulao is slightly lower at around 480 kcal.
Which Pakistani foods are highest in protein?
Per serving: chicken tikka (2 pieces, 38 g), chicken breast (100 g, 31 g), chicken karahi (200 g, 30 g), beef nihari (30 g), grilled fish (28 g), lean beef (28 g), Greek yoghurt (17 g per pot), chickpeas (14 g per cup), daal (12 g per bowl), eggs (6 g each), dahi (7 g per cup). Whey protein gives 24 g per scoop for anyone who cannot reach their target from food.
How many calories are in a cup of tea?
Tea with milk and no sugar is about 45 kcal. With two teaspoons of sugar it is about 110 kcal, and café-style doodh patti or karak is 130 or more. Black tea or coffee with nothing added is about 2 kcal. Four sweet cups a day add up to 440 kcal — a common hidden reason weight does not move.
Is daal a good source of protein?
It is a decent one: a 200 g bowl of masoor or moong daal has about 12 g protein and 230 kcal, plus fibre. It is not as concentrated as meat, eggs or dahi — you would need three bowls to match two pieces of chicken tikka — so treat daal as a protein contributor alongside an animal source, not as the whole target.
Why do calorie numbers for the same dish differ so much between sources?
Portion size and oil. Many tables give values per 100 g, which is far less than a real serving, and home-cooked salan can be made with two tablespoons of oil or six. The numbers here are per realistic serving with a typical amount of oil. If your family cooks with less, your calories are lower and your protein is the same.
Sources
- USDA FoodData Central — reference nutrient values for ingredients
- FAO / INFOODS — food composition tables and databases for Asia (including the Food Composition Table for Pakistan)
- Atkinson FS et al. International tables of glycemic index and glycemic load values 2021. American Journal of Clinical Nutrition, 2021
More guides
- Glycemic Index Explained: Roti, Rice, and Whether It Matters for Fat LossEvery diet influencer has an opinion on the glycemic index. Here is what it measures, the numbers for the foods Pakistanis actually eat, and the honest answer on whether it changes fat loss.
- How Many Calories Do You Need to Lose Weight? With Desi PortionsA deficit is the one thing fat loss cannot happen without. Here is how to find your number, and what desi food really costs in calories.
- How Much Protein Should You Eat? A Straight Answer, With Desi FoodMost people are told to eat more protein and never given a number. Here is your number, where the research puts it, and how to reach it on normal home food.
